History
| Year | Events | Turnover | Employees |
|---|---|---|---|
| 2011 | New strategy as supplier of complete PV-packages and energy management systems | 490 | |
| 2010 | Operational startup of the fully automatic production line in September 2010; operational startup of the logistics center in June 2010; the creation of a total of 40 new jobs per shift | 324 million Euro | 480 |
| 2009 | Optimization of production; introduction of the 6-day week; Investment in a fully automatic production line for an additional 150 MWp; sale of the business operations of SOLARWATT Cells GmbH in October | 295 million Euro | 430 |
| 2008 | The capacity of the five new production lines installed in 2006 and 2007 is now fully utilized | 307 million Euro | 430 + 58 |
| 2007 | Operational startup of the new administration building; production capacity extended to 100 MWp; 50 new employees | 202,8 million Euro | 403 + 58 |
| 2006 | Operational startup of new production and warehouse hall; more than 50 new jobs created; construction starts on a new administration building | 145 million Euro | 320 + 62 |
| 2005 | Construction starts on the production and warehouse hall; the company becomes a stock corporation (AG) on 14 October; a cell manufacturing company is taken over and renamed SOLARWATT Cells GmbH | 109 million Euro | 314 + 62 |
| 2004 | Operational startup of the new production hall with 80 new employees | 76 million Euro | 250 |
| 2003 | Start of the construction of a production hall for 4 production lines | 27,5 million Euro | 120 |
| 2002 | The 100th member of staff is employed. | 16,0 Mio Euro | 101 |
| 2001 | Series production of customized standard modules begins | 17,50 million DM | 80 |
| 2000 | Series production of standard solar modules begins | 6,30 million DM | 56 |
| 1997 | Serienfertigung von Solarmodulen in Gieß- und Laminiertechnologie | 3,10 Mio DM | 20 |
| 1996 | Introduction and further development of the laminating technology | 1,80 million DM | 10 |
| 1995 | Series production of shock-resistant, solar modules using casting technology, for supplying vending machines and emergency telephones with power | 1,20 million DM | 7 |
| 1993 | The company was founded on 17 February 1993 by Lothar Schlegel and Dr. Frank Schneider, as SOLARWATT Solar-Systeme GmbH | 0,15 million DM | 2 |
offen 490
There is everything that you will need for your solar power system in every SOLARWATT.
» Solare Modules
There is teamwork in every SOLARWATT.
» Find Your Partner


